Governance
Meet the School’s Governors
School governors provide strategic leadership and accountability in the school. The Board of Governors appoint the Headteacher and hold the main responsibility for the school’s finance. The governors work with the Headteacher to make the tough decisions about balancing resources and are a source of challenge and support to the Headteacher. The governing body sets the aims and objectives for the school and monitors and evaluates the progress the school is making towards achievement of these.
Karen Bilner
Headteacher
Allie Manley
Chair of Governors
Karen Bland
Vice-chair of Governors
Rachelle Jones
Staff Governor
Paula Baker
Co-opted Governor
Ben Surtees
Co-opted Governor
Rob Holmes
Co-opted Governor
Mariette Bodenstein
Parent Governor
Glen Robinson
Parent Governor
David Kenyon
Parent Governor
Governor Responsibilities
Our governing body is constituted of three Parent Governors, one Local Authority governor, one Staff Governor, one Headteacher and six Co-opted Governors. The full governing body and each of the committees meet at least once per term. In addition each governor has responsibility for monitoring and reporting on an individual subject or school area.
Governor | Role | Committees |
---|---|---|
Allie Manley | Chair of Governors Co-opted Governor |
Premises, Health & Safety |
Karen Bilner | Headteacher | Learning & Achievement Finance Personnel Committee Communications & Community |
Rachelle Jones | Staff Governor | Premises, Health & Safety Communications & Community |
Karen Bland | Vice-chair of Governors Co-opted Governor Local Authority Governor |
Communications & Community Personnel Learning & Achievement HT Performance Review Group Appeals Committee (Chair) |
Rob Holmes | Co-opted Governor | Communications & Community (Chair) Finance Premises, Health & Safety Learning and Achievement |
Mariette Bodenstein | Parent Governor | Finance Premises, Health & Safety (Chair) GDPR Governor |
Paula Baker | Co-opted Governor | Learning & Achievement (Chair) SEND Governor Personnel Committee |
Ben Surtees | Co-opted Governor | Premises, Health & Safety Finance Committee (Chair) Communications & Community HT Performance Review Group |
Glen Robinson | Co-opted Governor | Finance Premises, Health & Safety Learning and Achievement |
David Kenyon | Co-opted Governor | Finance Premises, Health & Safety Learning and Achievement |
Lisa Allum | Associate Member (non-voting) | Premises, Health & Safety |
Governor Appointments
The table below shows appointment details of all governors that have served at any point over the past 12 months.
Governor | Appointed | Appointed by | Term of Office |
---|---|---|---|
Rachelle Jones | Nov 2018/ Nov 2022 | Staff | 4 years |
Karen Bilner | Sept 2015 | (Headteacher) | n/a |
Matthew Carney | Resigned July 2024 | The Governing Body | 4 years |
Paula Baker | Mar 2020/ Mar 2024 | The Governing Body | 4 years |
Mariette Bodenstein | Nov 2022 | Parents | 4 years |
Karen Bland | Mar 2017/Mar 2021 | Local Authority Governor | 4 years |
Ben Surtees | Sept 2017/Sept 2021 | The Governing Body | 4 years |
Rebecca Welch | Resigned Sep 2024 | Parents | 4 years |
Rob Holmes | Nov 2022 | The Governing Body | 4 years |
Allie Manley | Mar 2019/Mar 2023 | The Governing Body | 4 years |
Glen Robinson | July 2024 | Parents | 4 years |
David Kenyon | July 2024 | Parents | 4 years |
Governor Attendance
The table below shows the attendance of governors at full governing body meetings over the last academic year.
Governor | Summer 2024 | Spring 2024 | Autumn 2023 |
---|---|---|---|
Rachelle Jones | present | present | present |
Karen Bilner | present | present | present |
Matthew Carney | present | present | present |
Mariette Bodenstein | present | present | absent |
Paula Baker | absent | absent | present |
Ben Surtees | present | present | present |
Karen Bland | present | absent | present |
Rebecca Welch | present | absent | present |
Allie Manley | present | present | present |
Rob Holmes | present | present | absent |
David Kenyon | present | N/A | N/A |
Glen Robinson | present | N/A | N/A |
Marc Sadler | N/A | N/A | absent |
Pecuniary Interests
Governors hold an important public office, so in the interests of transparency, the governing body publishes details of pecuniary interests including any governance roles in other educational institutions or any material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives).
Governor | Name | Nature of interest | Address of business | Nature of business |
---|---|---|---|---|